Book a Tee Time Online Specials Tournaments Free Round of Golf

Club Championship 2006
 

Deerfield - July 29-30, 2006
 

Our weather delayed championship came down to the final group and a couple of extra holes.  Jeff Sernick made an 18-foot downhill birdie putt on the last hole of regulation to force a sudden death playoff with defending champion Tom Boettcher. 

On the first playoff hole Boettcher's second shot hit a tree and ended up out of bounds.  Tom made a great recovery and chipped in for a bogey 5 to tie Sernick.  On the second playoff hole, Tom missed a 10-foot birdie attempt and had to watch as Jeff found center cup for birdie and the title.

Suzanne Riccardi continued to dominate the Ladies Championship and pulled away for a six stroke victory and defended her title.

Other notable news, Rollie Reich, who after 58 years of playing golf made his first Hole-In-One on #3 during Sunday's tournament round and,  John and Karen Barnes became our first husband and wife champion duo.

 

2006 Club Champion Jeff Sernick
2006 Ladies Champion Suzanne Riccardi
A Flight Richard Siebel
Ladies A Flight Karen Barnes
B Flight Kevin Smith
C Flight John Barnes
D Flight Richard Kusnir
E Flight Tom Jester

 

Complete Results:

 

Men’s Championship Flight

1st Jeff Sernick 79 72 151 7 in playoff
2nd Tom Boettcher 78 73 151 7  
3rd Eric Sloan 78 75 153 9
4th Carl Evans 81 76 157 13
5th Dale Kaufman 81 77 158 14
  Paul Hayes 79 79 158 14
7th Paul Lacny 81 82 163 19
8th Ray Zlotkowski 82 82 164 20
9th Brian O'Brien 92 73 165 21
10th Norman Gutmann 82 86 168 24
11th Don Olson 84 85 169 25
  Mark Gerb 82   *WD*  
  Aaron Wargo 84   *WD*  
  Lonny Gold 89   *WD*  

Ladies Championship Flight
1st Suzanne Riccardi 74 75 149 5  
2nd Monica Coleman 75 80 155 11  
3rd Carolyn Kremer 82 84 166 22  
4th Sallie Reich 81 91 172 28  
  Cindy Dixon 83 89 172 28  

A Flight
1st Richard Seibel 81 84 165 21  
2nd Gary Lindemann 77 89 166 22  
3rd David Borun 81 86 167 23  
4th Michael Rubin 88 90 178 34  
5th Philip Feitelberg 96 86 182 38  
6th Tim Carew 93 90 183 39  
7th Jon Floyd 94 90 184 40  
8th Steve Stietzel 88 101 189 45  
9th Kevin Bale 94 96 190 46  
  Jack Miller     *WD*    
  William Pagonnis 82   *WD*    
  David Lingard 83   *WD*    
  Morrie Geselter 87   *WD*    
B Flight
1st Kevin Smith 82 79 161 17  
2nd Jimmy Rubens 92 77 169 25  
  Mitch Shore 85 84 169 25  
4th Alan Hutchinson 87 84 171 27  
  Rodney Pye 79 92 171 27  
6th Howard Shachter 85 88 173 29  
7th Red Lyons 86 88 174 30  
  Mike Dixon 85 89 174 30  
9th Zach Church 87 88 175 31  
  Lester Andel 93 82 175 31  
11th Marshall Ginsburg 83 94 177 33  
12th Rollie Reich 95 86 181 37  
13th Dan Burgin 91 91 182 38  
14th Michael Bretag 101 83 184 40  
  Bill Hopkins 89 95 184 40  
16th David Rubin 93 92 185 41  
17th Kevin Shanahan 99 89 188 44  
  Brian Wood     *WD*    
  Tom Michel     *WD*    
  Shelly Hornick 105   *WD*    
C Flight
1st John Barnes 86 88 174 30  
2nd Mike Field 88 91 179 35  
  Dick Kearns 94 85 179 35  
4th Jason Shapiro 90 90 180 36  
5th Joe Joyce 91 91 182 38  
6th Ray Fern 90 93 183 39  
7th Ron Pettinger 89 96 185 41  
8th Ray Gordon 94 95 189 45  
  John Reidy 102 87 189 45  
10th Lance Donenberg 94 96 190 46  
11th Dave Miller 95 97 192 48  
  Ed Klimkiewicz 97 95 192 48  
13th Roger Mankus 96 99 195 51  
14th Jeff Seaberg 102 101 203 59  
  Charles Caruso     *WD*    
  Michael Fazio 92   *WD*    
D Flight
1st Richard Kushnir 85 89 174 30  
2nd Richard Schneider 91 85 176 32  
  Des Nolan 85 91 176 32  
4th Brian Bradford 90 91 181 37  
5th Alan Goldin 91 91 182 38  
6th Arthur Broder 91 92 183 39  
7th Michael Rabin 89 97 186 42  
8th Michael Morkin 93 94 187 43  
9th Bernard Dowd 92 98 190 46  
10th Carl Zver 103 99 202 58  
11th William Michlin 105 100 205 61  
12th Bob Samson 104 106 210 66  
  Mark Finder 96   *WD*    
E Flight
1st Tom Jester 99 85 184 40 In playoff
  Wayne Wishnew 90 94 184 40  
3rd Norbert Badler 94 97 191 47
4th Paul Daube 99 99 198 54
5th Mitchell Goldgehn 100 99 199 55
6th Richard Olswang 96 104 200 56
7th Joe Cohen 100 101 201 57
8th Phil Grossman 107 95 202 58
Ladies A Flight
1st Karen Barnes 94 95 189 45  
2nd Cis Roberts 101 96 197 53  
3rd Barbara Lamey 101 101 202 58  
4th Gwen Dowd 115 114 229 85