|
Club Championship 2010
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship Flight | RD1 | RD2 | Total | +\- | ||||
| 1st | Tom BOETTCHER | 80 | 76 | 156 | +12 | |||
| 2nd | Jeff SERNICK | 80 | 78 | 158 | +14 | |||
| 3rd | Pat HEALY | 79 | 83 | 162 | +18 | |||
| Angus CATTERSON | 77 | 85 | 162 | +18 | ||||
| 5th | Eric SLOAN | 77 | 86 | 163 | +19 | |||
| 6th | Terry LEVY | 79 | 85 | 164 | +20 | |||
| 7th | Chris RIPKEY | 80 | 89 | 169 | +25 | |||
| 8th | Greg PONDEL | 84 | 87 | 171 | +27 | |||
| 9th | Dan RIVARD | 90 | 82 | 172 | +28 | |||
| 10th | Dan COUGHLIN | 86 | 88 | 174 | +30 | |||
| 11th | Mark HUTCHINSON | 89 | 89 | 178 | +34 | |||
| A Flight | ||||||||
| 1st | Don OLSON | 81 | 80 | 161 | +17 | |||
| 2nd | Ray ZLOTKOWSKI | 76 | 88 | 164 | +20 | |||
| 3rd | Jon FLOYD | 84 | 83 | 167 | +23 | |||
| 4th | Gene GOTTFRIED | 87 | 82 | 169 | +25 | |||
| 5th | Gary LINDEMANN | 79 | 91 | 170 | +26 | |||
| 6th | Don SMITH | 84 | 91 | 175 | +31 | |||
| 7th | Dan SULLIVAN | 87 | 98 | 185 | +41 | |||
| 8th | Stefan GROSS | 89 | 101 | 190 | +46 | |||
| B Flight | ||||||||
| 1st | Tim CAREW | 89 | 79 | 168 | +24 | |||
| 2nd | Mike BRETAG | 83 | 89 | 172 | +28 | |||
| 3rd | Joe KARAM | 82 | 91 | 173 | +29 | |||
| 4th | Larry STONE | 89 | 93 | 182 | +38 | |||
| 5th | Darryl HAMEL | 87 | 96 | 183 | +39 | |||
| 6th | Brian O'BRIEN | 96 | 89 | 185 | +41 | |||
| 7th | Carl SCHWARZ | 101 | 85 | 186 | +42 | |||
| 8th | Phil FEITELBERG | 97 | 94 | 191 | +47 | |||
| Brian WOOD | *WD* | |||||||
| C Flight | ||||||||
| 1st* | In Playoff* | Mitch SHORE | 86 | 88 | 174 | +30 | ||
| 2nd | Howard SHACHTER | 85 | 89 | 174 | +30 | |||
| 3rd | David EISCHEN | 91 | 84 | 175 | +31 | |||
| 4th | Chris HOGAN | 90 | 86 | 176 | +32 | |||
| Avrum KATZ | 88 | 88 | 176 | +32 | ||||
| 6th | Dan BURGIN | 87 | 93 | 180 | +36 | |||
| 7th | James TWEDELL | 92 | 91 | 183 | +39 | |||
| 8th | Greg ORLOFF | 90 | 94 | 184 | +40 | |||
| 9th | Dick KEARNS | 91 | 94 | 185 | +41 | |||
| 10th | Jim HOSHAW | 89 | 97 | 186 | +42 | |||
| 11th | Jim RUBENS | 97 | 93 | 190 | +46 | |||
| Zach CHURCH | 95 | 95 | 190 | +46 | ||||
| Larry GUSTAFON | 101 | 89 | 190 | +46 | ||||
| 14th | Alan HUTCHINSON | 98 | 94 | 192 | +48 | |||
| 15th | Ron PETTINGER | 99 | 95 | 194 | +50 | |||
| 16th | Lester ANDEL | 98 | 99 | 197 | +53 | |||
| Rich SEIBEL | 89 | *NC* | ||||||
| D Flight | ||||||||
| 1st | Rollie REICH | 83 | 83 | 166 | +22 | |||
| 2nd | Willaim STEINER | 84 | 90 | 174 | +30 | |||
| 3rd | Terry CARR | 85 | 91 | 176 | +32 | |||
| 4th | Mike FIELD | 90 | 88 | 178 | +34 | |||
| 5th | Michael SANSWEET | 95 | 99 | 194 | +50 | |||
| Mark FINDER | *WD* | |||||||
| E Flight | ||||||||
| 1st | Mickey GOLDGEHAN | 99 | 96 | 195 | +51 | |||
| 2nd | Jeff MASTERS | 101 | 105 | 206 | +62 | |||
| 3rd | Phil GROSSMAN | 101 | 106 | 207 | +63 | |||
| Marty BORG | 102 | 105 | 207 | +63 | ||||
| 5th | Arthur BRODER | 101 | 112 | 213 | +69 | |||
| Charles CARUSO | 88 | *WD* | ||||||
| Ladies Championship Flight | |||
| Coleman | Monica | Champ | 154 |
| Mangin | Sue | 2nd | 166 |
| Clarke | Brenda | 3rd | 181 |
| Reich | Sally | 3rd | 181 |
| Riccardi | Suzanne | WD | |
| Schiffels | Carolyn | WD | |
| Ladies A Flight |
|||
| Barnes | Karen | Champ A | 177 |
| Levin | Barbara | 2nd | 189 |
| Levine | Tracy | 3rd | 192 |
| Caris | Carol | 4th | 193 |
| Peterson | Liz | 5th | 200 |
| Olmsted | BJ | 6th | 207 |
| Sherman | Denise | WD | |
| Antognoli | Carolyn | WD | |
| Conry | Paula | WD | |
| Knaub | Sally | WD | |
| Labunski | Sandy | WD | |
| Petterson | Kathy | WD | |
| Ladies B Flight |
|||
| Miller | Sheila | Champ B | 205 |
| Gruber | Jane | 2nd | 208 |
| Simons | Jill | 3rd | 218 |
| Katz | Laurie | 4th | 223 |
| Wesselhoff | Ruth | WD | |
| Provenzano | Terri | WD | |
| Auch | Pat | WD | |
| Roberts | Cis | WD | |
| Bunnell | Carolyn | WD | |
| Caruso | Dorothy | WD | |
| Lamey | Barbara | WD | |
| Ladies C Flight |
|||
| Dorf | Myra | Champ C | 192 |
| Levy | Diane | 2nd | 203 |
| Gervase | Mickey | 3rd | 209 |
| O'Connor | Barbara | 4th | 212 |
| Hanhart | Anne | 4th | 212 |
| Bush | Jamie | 6th | 216 |
| Heggie | Donna | 7th | 225 |
| Berger | Buni | 8th | 232 |
| Kirsch | Natalie | 9th | 240 |
| Droppleman | Ruth | WD | |
| Toral | Cheryl | WD | |
| Ladies D Flight |
|||
| Jordon | Lauren | Champ D | 224 |
| Kelly | Pat | 2nd | 227 |
| Dowd | Gwen | 2nd | 227 |
| Veronico | Angela | 4th | 238 |
| Kaufman | Susie | 5th | 242 |
| Felsentahal | Gayle | 6th | 251 |
| Fishamnn | Dottie | 7th | 253 |
| Liss | Linda | WD | |
| Reichart | Patricia | WD | |
| Price | Rita | WD |