WEEKDAY 2024 | RESIDENT | NON-RESIDENT |
---|---|---|
9 holes | $30 | $32 |
18 holes (DYNAMIC PRICING ONLINE) | RES BOOK | NON RES BOOK |
Twilight (DYNAMIC PRICING ONLINE) | RES BOOK | NON RES BOOK |
JUNIOr 9 holes (17 & Under) | $24 | $28 |
JUNIOR 18 HOLES (17 & Under) | $32 | $37 |
Senior 9 holes (65+) | $26 | $30 |
Senior 18 holes (65+) Mon-Thurs | $35 | $40 |
senior 18 holes (65+) friday | $40 | $45 |
additional information
Resident rates are offered to those living within the Deerfield Park District boundaries and Riverwoods. We require photo identification to verify eligibility for resident rates.
Rental Clubs are available in the Pro Shop. Rental costs are $10 for 9 holes or $15 for 18 holes.
Tee times are only available by booking online. Credit card authorization is required to book your tee time but you will be paying in the pro shop for your round. Book Online.
Junior golfers must be 12 years or older to golf on the course unless during family fun day or a golf camp. To rent a golf cart you must be 18 years old.
Effective January 1, 2019 the eligible age for Senior Green & Cart Fees will be 65.
WEEKEND/HOLIDAY 2024 | RESIDENT | NON-RESIDENT |
---|---|---|
9 holes (AFTER 2:00PM) | $31 | $35 |
18 holes | $56 | $66 |
Twilight (after 2:30pm) | Dynamic Pricing | Dynamic Pricing |
Junior 18 holes (17 & under after 3:00pm) |
$24 | $27 |
CART FEES 2024 (Must be 18 years old to rent a cart) | PER PERSON |
---|---|
9 holes (shared) | $10 |
18 holes WEEKDAY (mon-thurs shared) | $16 |
18 holes weekend (fri-sun Shared) | $20 |
Senior (65+) monday-thursday only (Shared) | $10 |
twilight (shared) | $10 |
Pull Cart | $5 |
Single rider cart fee mon-thurs | $15 extra per person |
Single rider cart fee Fri-sun | $20 extra per person |
2024 Seasonal Golf Pass
Resident rates are offered to those living within the Deerfield Park District boundaries. We require photo identification to verify eligibility for resident passes.
All Passes Expire on November 1, 2024
Seasonal Golf Pass Options | Resident | Non-Resident | |
---|---|---|---|
Full | Play on weekdays, weekends & holidays. Resident or Non-resident may play 7 days a week with no weekend or holiday restrictions. Surcharge on all rounds after 18 holes per day ($25). | $1915 |
NA |
Senior | Play Monday – Thursday excluding holidays Resident or Non-resident must be 65 or older by January 1 of the current year* |
$1175 | NA |
Junior | Play Monday – Thursday and after 3 pm on Friday – Sunday & holidays. Residents or Non-resident Junior must be over 12 and under 18 years old as of 7/1/2024 | $390 | $475 |
Weekends & Holidays Only | Play Saturday, Sunday, Holidays, 18 Holes, 20 Rounds* | $1060 | $1200 |
2023 Cart Passes | |||
Unlimited Golf Cart Pass (ALL) | $700 | $900 | |
20 Round Cart Pass* (ALL) | $360 | $360 | |
2023 Other Pass Holder Items | |||
1 Day Weekend Starting Time Fee (per person) | $80 | $100 | |
2nd Day Weekend Starting Time Fee (per person) in addition to first day fee | $160 | $200 | |
CDGA Handicap Fee | $50 NEW | $50 RENEW |
*20 Round Passes CANNOT Be Redeemed for 9 Hole Rounds.